

All Cycle Electric stators received new plugs that are fully bonded and will not swell or separate from wire.
CE-8999 and new CE-9902 Twin Cam 32 amp stators receive new A unique wind which increases low speed output by 50%. Stock stators deliver between 7 and 10 amps at 1000 RPM. Our new 32 amp stators deliver from 14 to 15 usable DC amps at 1000 RPM. The CE-8188 22 amp stators low speed out put was incresed from 12 to 14 amps.
CE-3845 48 amp stators have heavier gage wire and a unique wind that insures even loading. They run much cooler than stock stators to inshore long service life.
Stators are listed as supplied on stock models. Sportster models only fit Sportster. Twin cam models only fit twin cams. Most other stators will interchange if proper rotor shimming can be achieved. See rotor shimming vs stator fitment in technical section.
All our stators backed by our two-year guarantee if used with a Cycle Electric regulator.
| Plug # |
Cycle Electric # | O.E.M. # | Used On | Use With Regulator | Rated Amps | Amps 1000 RPM | Amps 2500 R.P.M. |
| 1 | CE-8590 | 29967-84A | 84-90 Sportster | CE-205 | 18 | 18 | |
| 2 | CE-9100 | 29967-89 | 91-UP Sportster | SEE CHART | 22 | 12 | 20 |
| 3 | CE-7680 | 29965-75 | 76-80 BIG TWIN | CE-203 | 18 | 11.5 | 19 |
| 4 | CE-8188 | 29965-81A | 81-88 BIG TWIN | CE-204 CE-204L | 22 | 14 | 20 |
| 5 | CE-8999 | 29970-88 | 89-99 EVO | CE-320 CE-320L | 32 | 14 | 29 |
| 8 | CE-9902 | 29951-99 | 99-03 DYNA\00 SOFTTAIL | CE-324 CE-325L | 32 | 14 | 29 |
| 6 | CE-3845 | N\A | CE-38A\CE-45A | CE-445 | 38\48 | 16\30 | 38\48 |
| 7 | CE-3845-97 | 29987-97 | 97-98 FLT*.* | CE-445-97 | 38\48 | 16\30 | 38\48 |
| 8 | CE-3845-99 | 29987-99 | 99-01 FLT*.* | CE-445-99 | 38\48 | 16\30 | 38\48 |
| CE-3845-02 | 29987-02 | 02-UP FLT*.* | CE-445-02 | 38\48 | 16\30 | 38\48 | |
| CE-6010 | 01-05 Softail 04-05 Dyna |
CE-601 CE-602 |
38 | 20 | 38 | ||
| CE-6011 | CE-61A CE-62A Kits |
CE-603 CE-604 |
38 | 17 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |